SALE
Other
Kobo Orange Amber Candle

SALE
Other
Kobo Orange Amber Candle
A citrus orange, woody-amber type with top notes of green melon, ripe orange and a nuance of orange flowers followed by a floral violet, lily of the valley body, and a strong amber-driftwood with a white, musky base note.
Size Chart
Lilla P Size | Your Numeric Size | Bust Measurement | Waist Measurement | Hip Measurement |
X-Small / XS | 2 | 32-33" | 25-26” | 34-35” |
Small / S | 4-6 | 34-35” | 27-28” | 36-38” |
Medium / M | 8-10 | 36-38” | 29-30” | 39-40” |
Large / L | 12 | 39-40” | 31-32” | 41-42” |
X-Large / XL | 14 | 41-42” | 33-34” | 43-44” |
Petite/Small / PS | 2-6 | 32-35" | 25-28" | 34-38" |
Medium/Large / M/L | 8-14 | 36-42" | 29-34" | 39-44" |
One Size / OS | 0-14 | 32-42" | 25-34" | 34-44" |
Each of our styles is designed with an intended fit in mind, as noted in the product description. If you follow our guidelines, the garments should fit comfortably.
We know that no two bodies are alike, so please use these measurements as a guide to finding your correct size! If you have any questions, please reach out to us at service@lillap.com